
Captain | Virat Kohli |
Coach | Daniel Vettori |
Head of cricket operations | Brijesh Patel |
Assistant coach | Bharat Arun |
Bowling coach | Allan Donald |
City | Bangalore, Karnataka |
Owner | Royal Challengers Sports Private Ltd (Diageo) |
Home ground | M. Chinnaswamy Stadium (Capacity: 50,000) |
Founded | 2008 |
Kit Manufacturers and Sponsors
Year | Kit Manufacturer | Front Branding | Back Branding | Chest Branding |
---|---|---|---|---|
2008 | Reebok | Royal Challenge | Reebok | |
2009 | Whyte & MacKay | |||
2010 | Royal Challenge | McDowell’s No.1 | ||
2011 | McDowell’s No.1 | Royal Challenge | ||
2012 | McDowell’s No.1 | Royal Challenge | ||
2013 | Royal Challenge | |||
2014 | Huawei | Kingfisher | ||
2015 | Adidas | Midea | ||
2016 | Zeven | Hero Cycles | Lloyd |
Royal Challengers Bangalore Captains
Player | Nationality | First | Last | Mat | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|---|---|---|
Rahul Dravid | ![]() |
2008 | 2008 | 14 | 4 | 10 | 0 | 0 | 28.57 |
Kevin Pietersen | ![]() |
2009 | 2009 | 6 | 2 | 4 | 0 | 0 | 33.33 |
Anil Kumble | ![]() |
2009 | 2010 | 35 | 19 | 16 | 0 | 0 | 54.28 |
Daniel Vettori | ![]() |
2011 | 2013 | 28 | 15 | 13 | 0 | 0 | 53.57 |
Virat Kohli | ![]() |
2013 | 2015 | 56 | 27 | 24 | 2 | 3 | 52.83 |